Honour Boards
The MAACA Honour Boards recognise our office bearers, premiers and major medal winners across Division 1 and Division 2.
The MAACA Honour Boards celebrate the achievements of our clubs, players and volunteers throughout the Association’s history. They recognise those who have demonstrated excellence, leadership and commitment to inclusive cricket, and honour the people and teams who have helped shape the Melbourne All Abilities Cricket Association.
Office Bearers
| Season | President | Secretary | Treasurer | Vice President |
|---|---|---|---|---|
| 2015-16 | S Lefebvre | W Stafford | K O’Byrne | C Lane |
| 2016-17 | S Lefebvre | W Stafford | K O’Byrne | C Lane |
| 2017-18 | S Lefebvre | W Stafford | K O’Byrne | C Lane |
| 2018-19 | S Lefebvre | C Lane | K O’Byrne | Vacant |
| 2019-20 | S Lefebvre | C Lane | K O’Byrne | Vacant |
| 2020-21 | S Lefebvre | C Lane | R Hutchinson | K O’Byrne |
| 2021-22 | S Lefebvre | C. Lane | R Hutchinson | Vacant |
| 2022-23 | S Lefebvre | C. Lane | C. Lane | Vacant |
| 2023-24 | S Lefebvre | C. Lane | C. Lane | Vacant |
| 2024-25 | S Lefebvre | C. Lane | C. Lane | Vacant |
| 2025-26 | S Lefebvre | C. Lane | C. Lane | Vacant |
Division 1 Premiers & Runners-up
| Season | Premiers | Runners Up |
|---|---|---|
| 2015-16 | Yarraville Club CC | Skye CC |
| 2016-17 | Yarraville Club CC | Carrum Downs CC |
| 2017-18 | Yarraville Club CC | Croydon Ranges CC |
| 2018-19 | Yarraville Club CC | Seaford Tigers CC |
| 2019-20 | Williamstown CC | Croydon Ranges CC |
| 2020-21 | North Croydon CC | Williamstown CC |
| 2021-22 | Williamstown CC | North Croydon CC |
| 2022-23 | Williamstown CC | North Croydon CC |
| 2023-24 | Williamstown CC | Seddon CC |
| 2024-25 | ||
| 2025-26 | Seddon CC | Mt Waverley Uniting CC |
W. G. Stafford Medal
| Season | Winner | Club |
|---|---|---|
| 2015-16 | B Davenport | Yarraville Club CC |
| 2016-17 | Z Ireland | Yarraville Club CC |
| 2017-18 | S Wilkie | Yarraville Club CC |
| 2018-19 | D Clarke | Yarraville Club CC |
| 2019-20 | R Curtis | Williamstown CC |
| 2020-21 | N Henderson | North Croydon CC |
| 2021-22 | L Woodhouse | Williamstown CC |
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | R Curtis | Williamstown CC |
| 2025-26 | D Wilkinson | Seddon CC |
Division 2 Premiers & Runners-up
| Season | Premiers | Runners Up |
|---|---|---|
| 2022-23 | Mt Waverley Uniting CC | Maiden Gully Marist CC |
| 2023-24 | Maiden Gully Marist CC | Seaford Tigers CC |
| 2024-25 | Williamstown CC | Mt Waverley Uniting CC |
| 2025-26 | Ascot Vale CC | Carrum Downs CC |
K O’Byrne Medal
| Season | Winner | Club |
|---|---|---|
| 2022-23 | ||
| 2023-24 | ||
| 2024-25 | ||
| 2025-26 | S Basinisi | Ascot vale CC |
10 Years’ Service Honour Roll
The MAACA 10 Years’ Service Honour Roll recognises volunteers whose dedication, commitment and generosity over a decade have helped build and strengthen the Melbourne All Abilities Cricket Association. Each recipient has made a lasting contribution to inclusive cricket and has been presented with a commemorative 10 Years’ Service Plaque in recognition of their outstanding service to the Association.
| Season | Recipient | Position / Contribution |
|---|---|---|
| 2025-26 | S Lefebvre | President |
| 2025-26 | C Lane | VP/ Secretary |
| 2025-26 | L Woodman | Clubperson |
| 2025-26 | R Fisher | Clubperson |
| 2025-26 | B Lane | Competition Administrator |
The achievements recorded on these Honour Boards represent more than results on the field. They reflect the dedication, sportsmanship, leadership and community spirit that continue to define the Melbourne All Abilities Cricket Association.
May these records inspire future generations to uphold the values of inclusion, respect and excellence in all they do.
